
Dualmi DC432
The DC432 is a MDVR recorder by Dualmi, communicating over LTE /WCDMA/GSM. Certified on ADN Vortex: it reports position, status and telemetry into the platform with no additional integration work.
Technical summary
| Manufacturer | Dualmi |
|---|---|
| Model | DC432 |
| Type | Dashcam |
| Communication methods | LTE /WCDMA/GSM |
Specifications
| Sistema Operativo | Linux |
|---|---|
| CPU | Procesador de doble núcleo 1.2GHz |
| RAM | 2Gb 16-bit DDR3 |
| Memoría | Tarjeta Micro SD (Máx. 256GB, FAT32, ≥Clase 10) |
| G-sensor | Acelerómetro de 3 ejes |
| GNSS | GPS+Beidou (Con antena externa) |
| SIM | Nano SIM |
| LED | Rojo (Grabación), Naranja (Red), Verde (GNSS) |
| I/O | RS232*1 (Opcional) |
Specifications
| Celular | LTE + WCDMA + GSM |
|---|---|
| Bandas | Versión EU: LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 Versión LA: LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 LTE-TDD: B40 WCDMA: B1/B2/B4/B5/B8 GSM: B2/B3/B5/B8 |
| Wi-Fi | Compatible con la configuración del dispositivo |
| Protocolo | JT/T 808 + JT/T1078 + T/JSATL |
Specifications
| Codificación de Vídeo | H265/H264 |
|---|---|
| Codificación de Audio | PCM, WAV |
| Altavoz | Sí |
| Microphone | Sí |
Specifications
| Tipo de Sensor | 1/2.9'', sensor CMOS de 2 megapíxeles |
|---|---|
| FOV | D:125° H:105° V:58° |
| Resolución | 1920*1080 |
| Velocidad de Fotogramas | 1080p@30fps |
Specifications
| Tipo de Sensor | 1/3'', sensor CMOS de 2 megapíxeles |
|---|---|
| FOV | D:120°H:100° V:45° |
| Resolución | 1920*1080s |
| Velocidad de Fotogramas | 1080p@30fp |
Specifications
| Voltaje de Operación | 12-24VCC |
|---|---|
| Color | Negro |
| Weight | 198g |
| Dimension | 116mm * 66mm * 38mm |
| Temperatura de Operación | -20°C~ +70°C |
| Humedad de Operación | 10% - 90% Sin Condensación |
Can't find your device?
We certify the device you already sell at no cost. Send us brand, model and protocol documentation and we confirm timelines.