
Skywonder J02
The J02 is a GPS tracker by Skywonder, communicating over 2G. Power and backup: Sí - Batería Interna. Certified on ADN Vortex: it reports position, status and telemetry into the platform with no additional integration work.
Technical summary
| Manufacturer | Skywonder |
|---|---|
| Model | J02 |
| Type | GPS |
| Battery | Sí - Batería Interna |
| Communication methods | 2G |
Specifications
| Weight | 0,0237 kilogramos |
|---|---|
| Dimensions | 7,85 × 2,3 × 1,2 cm |
| GSM | 900/1800Mhz |
| GPRS | Clase 12, TCP/IP |
| Horarios de trabajo | 0,5 horas |
| Especificación del chip | MT2503D |
| Positioning accuracy | <10 metros |
| Rango de voltaje de entrada de soporte | 9-36 VCC/25 mA (12 VCC) |
| TTFF (open sky) | Arranque en caliente promedio ≤5 s; Arranque en caliente promedio ≤30 s; Arranque en frío promedio ≤40 s |
| Working temperature | -25℃ ~ +75℃ |
| Cantidad de almacenamiento de datos | 300 |
| Certificado | CE FCC RoHS |
Can't find your device?
We certify the device you already sell at no cost. Send us brand, model and protocol documentation and we confirm timelines.



