
Skywonder WD02
The Wd02 is a MDVR recorder by Skywonder, communicating over LTE/GSM. Power and backup: No - Fuente de Alimentación del Vehículo. Certified on ADN Vortex: it reports position, status and telemetry into the platform with no additional integration work.
Technical summary
| Manufacturer | Skywonder |
|---|---|
| Model | Wd02 |
| Type | Dashcam |
| Battery | No - Fuente de Alimentación del Vehículo |
| Communication methods | LTE/GSM |
Specifications
| Chip GSM | CE200A |
|---|---|
| Bandas de frecuencia | EC200A-CN China, Asia LTE FDD:B1/3/5/8 LTETDD:B34/38/39/40/41 WCDMA:B1/5/8 GSM/EDGE:B3/8 LTETDD:B40 WCDMA: B1/2/4/5/8 GSM/EDGE:B2/3/5/8 LTE TDD:B38/40/41 WCDMA:B1/5/8 GSM/EDGE:B3/8 LTE FDD:B2/4/5/12/13/14/66/71 WCDMA:B2/4/5 |
| Clase 4G | Cat 4 |
| Communication protocol | TCP |
| Micro SlM | 1 GB de EMMC DDR4+8 GB |
| Resolución | Cámara principal: 1920*1080P Subcámaras*3: 1280*720P |
| Operating system | B1612-M |
| Modo positianizante | GPS + BDS |
| Number of channels | 66 |
| Position accuracy | <10m |
| Seguimiento de la sensibilidad (dBm) | -165dBm |
| Sensibilidad de captura (dBm) | -148dBm |
| Time to fix | Promedio de arranque en caliente: 5 s Promedio de arranque en frío: 32 s |
Can't find your device?
We certify the device you already sell at no cost. Send us brand, model and protocol documentation and we confirm timelines.



