
Suntech ST4950
The ST4950 is a GPS tracker by Suntech, communicating over LTE. Power and backup: Sí - Batería de respaldo. Certified on ADN Vortex: it reports position, status and telemetry into the platform with no additional integration work.
Technical summary
| Manufacturer | Suntech |
|---|---|
| Model | ST4950 |
| Type | GPS |
| Battery | Sí - Batería de respaldo |
| Communication methods | LTE |
Specifications
| Network | LTE Cat M1/NB-IoT (2G: usar solo respaldo) |
|---|---|
| Bluetooth | Bluetooth de bajo consumo 5.0 |
| WiFi para ubicación celular | WiFi B/G/N (2.4Ghz) |
| Tipo de receptor | GPS/GLONASS |
| AGPS | Soportado |
| Dimension | Sin base: 96 (ancho) x 130 (largo) x 41,3 (espesor) |
| Weight | 350g |
| Sensor | Temperatura, Humedad, Presión barométrica |
| Accelerometer | Acelerómetro de 3 ejes incorporado |
| SIM card | Micro SIM 3FF |
| LED indicator | 3 (Red/Energía, Carga, GPS) |
| Interfaz de E/S | Alimentación externa para el cable de carga |
| Internal battery | Recargable 3,6 V, 5200 mAh (*Opción: 7200 / 10 050 mAh) |
| Cantidad de carga solar | 40 mAh por 1 hora |
| Tiempo de espera (30 min. Informe/día) | Con carga solar: 27 horas con carga de 3 horas |
| Power supply | Entrada de 5,5 V CC a través del panel solar y entrada de CC de 12 V para carga |
| Resistente al polvo y al agua. | IP67 (Sin Sensor de Humedad) |
| Operating temperature | -20°C ~ +60°C |
| Certificados | FCC, PTCRB, IC, CE (ROJO) |
Can't find your device?
We certify the device you already sell at no cost. Send us brand, model and protocol documentation and we confirm timelines.



